FİVESTAR Electric Trolley, Rotary Hoist Frame, Electric Monoray
- Details
- Category: Lifting and Carrying Equipments

| TYPE | SIZE | UNIT | BOX |
| Electric Trolley | |||
| MRCS002 PA250 20 m Capacity | 125-250 kg | Pc | 2 |
| MRCS003 PA400 20 m Capacity | 200-400 kg | Pc | 2 |
| MRCS004 PA500 20 m Capacity | 250-500 kg | Pc | 2 |
| MRCS005 PA600 20 m Capacity | 300-600 kg | Pc | 2 |
| MRCS006 PA800 20 m Capacity | 400-800 kg | Pc | 2 |
| MRCS007 PA1000 20 m Capacity | 500-1000 kg | Pc | 1 |
| Rotary Hoist Frame | |||
| MRDMK002 250-1100 mm Rope Distance | Pc | 4 | |
| Electric Monoray | |||
| MRMR1000 120 w 1000 kg Capacity | Pc | 1 |
