FIVESTAR Webbing Sling
- Details
- Category: Lifting and Carrying Equipments

| CODE | TYPE | SIZE | UNIT | BOX |
| FPS0202 | Webbing Sling | 2 ton x 2 m | Pc | 20 |
| FPS0203 | Webbing Sling | 2 ton x 3 m | Pc | 18 |
| FPS0204 | Webbing Sling | 2 ton x 4 m | Pc | 15 |
| FPS0205 | Webbing Sling | 2 ton x 5 m | Pc | 12 |
| FPS0206 | Webbing Sling | 2 ton x 6 m | Pc | 10 |
| FPS0302 | Webbing Sling | 3 ton x 2 m | Pc | 14 |
| FPS0303 | Webbing Sling | 3 ton x 3 m | Pc | 10 |
| FPS0304 | Webbing Sling | 3 ton x 4 m | Pc | 10 |
| FPS0305 | Webbing Sling | 3 ton x 5 m | Pc | 8 |
| FPS0306 | Webbing Sling | 3 ton x 6 m | Pc | 8 |
| FPS0403 | Webbing Sling | 4 ton x 3 m | Pc | 8 |
| FPS0404 | Webbing Sling | 4 ton x 4 m | Pc | 6 |
| FPS0405 | Webbing Sling | 4 ton x 5 m | Pc | 6 |
| FPS0406 | Webbing Sling | 4 ton x 6 m | Pc | 5 |
| FPS0503 | Webbing Sling | 5 ton x 3 m | Pc | 6 |
| FPS0504 | Webbing Sling | 5 ton x 4 m | Pc | 5 |
| FPS0505 | Webbing Sling | 5 ton x 5 m | Pc | 4 |
| FPS0506 | Webbing Sling | 5 ton x 6 m | Pc | 4 |
| FPS0508 | Webbing Sling | 5 ton x 8 m | Pc | 3 |
| FPS0604 | Webbing Sling | 6 ton x 4 m | Pc | 4 |
| FPS0605 | Webbing Sling | 6 ton x 5 m | Pc | 3 |
| FPS0606 | Webbing Sling | 6 ton x 6 m | Pc | 2 |
| FPS0608 | Webbing Sling | 6 ton x 8 m | Pc | 2 |
| FPS0610 | Webbing Sling | 6 ton x 10 m | Pc | 2 |
| FPS0804 | Webbing Sling | 8 ton x 4 m | Pc | 2 |
| FPS0805 | Webbing Sling | 8 ton x 5 m | Pc | 2 |
| FPS0806 | Webbing Sling | 8 ton x 6 m | Pc | 2 |
| FPS0808 | Webbing Sling | 8 ton x 8 m | Pc | 1 |
| FPS0810 | Webbing Sling | 8 ton x 10 m | Pc | 1 |
| FPS1004 | Webbing Sling | 10 ton x 4 m | Pc | 2 |
| FPS1005 | Webbing Sling | 10 ton x 5 m | Pc | 2 |
| FPS1006 | Webbing Sling | 10 ton x 6 m | Pc | 1 |
| FPS1008 | Webbing Sling | 10 ton x 8 m | Pc | 1 |
| FPS1010 | Webbing Sling | 10 ton x 10 m | Pc | 1 |
FIVESTAR Chain Block
- Details
- Category: Lifting and Carrying Equipments

| CODE | TYPE | SIZE | UNIT | BOX |
| CSZ053 | Chain Block | 0,5 ton - 3 m | Pc | 1 |
| CSZ055 | Chain Block | 0,5 ton - 5 m | Pc | 1 |
| CSZ0103 | Chain Block | 1 ton - 3 m | Pc | 1 |
| CSZ0105 | Chain Block | 1 ton - 5 m | Pc | 1 |
| CSZ0203 | Chain Block | 2 ton - 3 m | Pc | 1 |
| CSZ0205 | Chain Block | 2 ton - 5 m | Pc | 1 |
| CSZ0303 | Chain Block | 3 ton - 3 m | Pc | 1 |
| CSZ0305 | Chain Block | 3 ton - 5 m | Pc | 1 |
| CSZ0505 | Chain Block | 5 ton - 5 m | Pc | 1 |
FİVESTAR Electric Trolley, Rotary Hoist Frame, Electric Monoray
- Details
- Category: Lifting and Carrying Equipments

| TYPE | SIZE | UNIT | BOX |
| Electric Trolley | |||
| MRCS002 PA250 20 m Capacity | 125-250 kg | Pc | 2 |
| MRCS003 PA400 20 m Capacity | 200-400 kg | Pc | 2 |
| MRCS004 PA500 20 m Capacity | 250-500 kg | Pc | 2 |
| MRCS005 PA600 20 m Capacity | 300-600 kg | Pc | 2 |
| MRCS006 PA800 20 m Capacity | 400-800 kg | Pc | 2 |
| MRCS007 PA1000 20 m Capacity | 500-1000 kg | Pc | 1 |
| Rotary Hoist Frame | |||
| MRDMK002 250-1100 mm Rope Distance | Pc | 4 | |
| Electric Monoray | |||
| MRMR1000 120 w 1000 kg Capacity | Pc | 1 |
FIVESTAR Jacks
- Details
- Category: Lifting and Carrying Equipments

| KOD | TYPE | SIZE | UNIT | BOX |
| HKŞ002 | Hydraulic Bottle Jack | 2 ton | Pc | 6 |
| HKŞ003 | Hydraulic Bottle Jack | 3 ton | Pc | 6 |
| HKŞ005 | Hydraulic Bottle Jack | 5 ton | Pc | 4 |
| HKŞ008 | Hydraulic Bottle Jack | 8 ton | Pc | 4 |
| HKŞ010 | Hydraulic Bottle Jack | 10 ton | Pc | 4 |
| HKŞ015 | Hydraulic Bottle Jack | 15 ton | Pc | 2 |
| HKŞ020 | Hydraulic Bottle Jack | 20 ton | Pc | 2 |
| HKŞ030 | Hydraulic Bottle Jack | 30 ton | Pc | 1 |
| HKŞ050 | Hydraulic Bottle Jack | 50 ton | Pc | 1 |

| KOD | TYPE | SIZE | UNIT | BOX |
| HKAÇ002 | Hydraulic Trolley Jack(With Bag) | 2 ton | Pc | 1 |

| KOD | TYPE | SIZE | UNIT | BOX |
| HKAU002 | Hydraulic Long Floor Jack | 2 ton | Pc | 1 |
| HKAU003 | Hydraulic Long Floor Jack | 3 ton | Pc | 1 |
| HKAU005 | Hydraulic Long Floor Jack | 5 ton | Pc | 1 |



